© MORA S.P.A. CARRELLI ELEVATORI | Via A. Grandi 7 - 43045 Fornovo Di Taro (PR) | Tel: +39 0525 3441 | P.IVA 00212500342
Privacy & Cookie Policy - Web Design: Cabiria s.c.s. a r.l.
Home » EP 120 RA
Manufacturer
Model
Capacity KG
Power type
4 | Load center | C distance mm | 600 |
6 | Control type | Hand-pedestrian-stand-sit | Sit |
7 | Tyre equipment | S-Solid P-Pneum. front-rear | S/S |
8 | Wheels (x driven) | Front/rear | 4x/2 |
9 | Lift | Lift height mm | 3600 |
10 | Duplex mast | h2 normal free lift mm | – |
11 | h5 special free lift mm | – | |
12 | Fork head | norm DIN 15173 A/B/no | No |
13 | Forks | Lenght-width-thickness mm | 1200x200x70 |
14 | Tilt angle | forward/backward ° | 5/10° |
15 | Overall dimensions | L2 lenght to face of forks mm | 4040 |
16 | B width mm | 2070 | |
17 | h1 height, upright lowered mm | 3080 | |
18 | h4 height, upright extended mm | 4880 | |
19 | h6 overhead guard height mm | 2620 | |
20 | h7 seat height mm | 4x/2 | |
21 | Turning radius | Wa mm | 3900 |
22 | Load distance | x from centre of front axle mm | 750 |
23 | Aisle cu. 90° | With container mm | 3650 |
24 | Aisle | With container mm | 6050 |
25 | Speeds | Travel speed loading/unloading km/h | 13/14 |
26 | Lift speed loading/unloading m/s | 0,19/0,27 | |
27 | Lowering speed loading/unloading m/s | 0,4 | |
28 | Drawbar pull | Loading/unloading kg | 1400 |
29 | Max drawbar pull | Loading/unloading kg | 2400 |
30 | Gradeability | Loading/unloading % | 7/12 |
31 | Max gradeability | Loading/unloading (electric 5 min.) % | 10/18 |
32 | Total weight empty | With battery kg | 19560 |
33 | Axle loading | Unloading front/rear kg | 10200/9200 |
34 | Loading front/rear kg | 27986/3414 | |
35 | Number front/rear kg | 4/2 |
36 | Tyres | Front sizes ” 0 mm | 10.00-20 |
37 | Rear sizes ” 0 mm | 355.50-20 | |
38 | Wheelbase | y mm | 2800 |
39 | Tread | Centre of tyres front/rear mm | 1480/1210 |
40 | Ground clearance | Loading at lowest point mm | 170 |
41 | Loading centre of wheelbase mm | 170 | |
42 | Brakes | Service/Parking | Pedal\Elect. |
43 | Mech./hydraulik/elec./pneum. | Hydr. | |
44 | Type | Tract. |
45 | Battery | Volt/Amp/hrs V/Ah | 96/1450 |
46 | Weight kg | 4500 | |
47 | Side-shift/power kW | 2×22 | |
48 | Electric motors | Hoist/power kW | 25+20 |
49 | Hoist/power kW | – | |
50 | Make model | – | |
51 | Output DIN 70020 kW | – | |
52 | Internal Combustion | Number of revolutions DIN 70020 g/m | – |
53 | Stroke/No. of cylinders/Displacement cc | – | |
54 | Fuel consumption l/h | – | |
55 | Clutch | Type | – |
56 | Gear change | Type | Fow.\Beh. |
57 | Number of speeds forw./rev. | El. Var. | |
58 | Transmission | Type | Differential |
59 | Working pressure | For attachments bar | 200 |
4 | Load center | C distance mm | |
6 | Control type | Hand-pedestrian-stand-sit | |
7 | Tyre equipment | S-Solid P- Pneum. front/rear | |
8 | Wheels (x driven) | Front/rear |
9 | Lift | Lift height mm | |
10 | Duplex mast | h2 normal free lift mm | |
11 | h5 special free lift mm | ||
12 | Fork head | norm DIN 15173 A/B/no | |
13 | Forks | Lenght-width-thickness mm | |
14 | Tilt angle | forward/backward ° | |
15 | Overall dimensions | L2 lenght to face of forks mm | |
16 | B width mm | ||
17 | h1 Height, upright lowered mm | ||
18 | h4 Height, upright extended mm | ||
19 | h6 overhead guard height mm | ||
20 | h7 seat height mm | ||
21 | Turning radius | Wa mm | |
22 | Load distance | x from centre of front axle mm | |
23 | Aisle cu. 90° | With container mm | |
24 | Aisle | With container mm |
25 | Speeds | Travel speed loading/unloadingTraslazione con/senza carico km/h | |
26 | Lift speed loading/unloading m/s | ||
27 | Lowering speed losding/unloading m/s | ||
28 | Drawbar pull | Loading/unloading kg | |
29 | Max drawbar pull | Loading/unloading kg | |
30 | Gradeaility | Loading/unloading % | |
31 | Max.gradeability | Loading/unloading (electric 5 min.) % |
32 | Total weight empty | With battery kg | |
33 | Axle loading | Unloading front/rear kg | |
34 | Loading front/rear kg | ||
35 | Number front/rear kg |
36 | Tyres | Front sizes ” 0 mm | |
37 | Rear sizes ” 0 mm | ||
38 | Wheelbase | y mm | |
39 | Tread | Centre of tyres front/rear mm | |
40 | Ground clearance | Loading at lowest point mm | |
41 | Loading centre of wheelbase mm | ||
42 | Brakes | Service/Parking | |
43 | Mech./hydraulik/elec./pneum. | ||
44 | Type |
45 | Battery | Volt/Amp/hrs V/Ah | |
46 | Weight kg | ||
47 | Side-shift/power kW | ||
48 | Electric motors | Hoist/power kW | |
49 | Hoist/power kW | ||
50 | Make model | ||
51 | Output DIN 70020 kW | ||
52 | Internal Combussion | Number of revolutions DIN 70020 g/m | |
53 | Stroke/No. of cylinders/Displacement cc | ||
54 | Fuel consumption l/h | ||
55 | Clutch | Type | |
56 | Gear change | Type | |
57 | Number of speeds forw./rev. | ||
58 | Transmission | Type | |
59 | Working pressure | For attachments bar |
4 | Load center | C distance mm | |
6 | Control type | Hand-pedestrian-stand-sit | |
7 | Tyre equipment | S-Solid P-Pneum. front-rear | |
8 | Wheels (x driven) | Front/rear |
9 | Lift | Lift height mm | |
10 | Duplex mast | h2 normal free lift mm | |
11 | h5 special free lift mm | ||
12 | Fork head | norm DIN 15173 A/B/no | |
13 | Forks | Lenght-width-thickness mm | |
14 | Tilt angle | forward/backward ° | |
15 | Overall dimensions | L2 lenght to face of forks mm | |
16 | B width mm | ||
17 | h1 height, upright lowered mm | ||
18 | h4 height, upright extended mm | ||
19 | h6 overhead guard height mm | ||
20 | h7 seat height mm | ||
21 | Turning radius | Wa mm | |
22 | Load distance | x from centre of front axle mm | |
23 | Aisle cu. 90° | With container mm | |
24 | Aisle | With container mm |
25 | Speeds | Travel speed loading/unloading km/h | |
26 | Lift speed loading/unloading m/s | ||
27 | Lowering speed loading/unloading m/s | ||
28 | Drawbar pull | Loading/unloading kg | |
29 | Max drawbar pull | Loading/unloading kg | |
30 | Gradeability | Loading/unloading % | |
31 | Max gradeability | Loading/unloading (electric 5 min.) % |
32 | Total weight empty | With battery kg | |
33 | Axle loading | Unloading front/rear kg | |
34 | Loading front/rear kg | ||
35 | Number front/rear kg |
36 | Tyres | Front sizes ” 0 mm | |
37 | Rear sizes ” 0 mm | ||
38 | Wheelbase | y mm | |
39 | Tread | Centre of tyres front/rear mm | |
40 | Ground clearance | Loading at lowest point mm | |
41 | Loading centre of wheelbase mm | ||
42 | Brakes | Service/Parking | |
43 | Mech./hydraulik/elec./pneum. | ||
44 | Type |
45 | Battery | Volt/Amp/hrs V/Ah | |
46 | Weight kg | ||
47 | Side-shift/power kW | ||
48 | Electric motors | Hoist/power kW | |
49 | Hoist/power kW | ||
50 | Make model | ||
51 | Output DIN 70020 kW | ||
52 | Internal Combustion | Number of revolutions DIN 70020 g/m | |
53 | Stroke/No. of cylinders/Displacement cc | ||
54 | Fuel consumption l/h | ||
55 | Clutch | Type | |
56 | Gear change | Type | |
57 | Number of speeds forw./rev. | ||
58 | Transmission | Type | |
59 | Working pressure | For attachments bar |
© MORA S.P.A. CARRELLI ELEVATORI | Via A. Grandi 7 - 43045 Fornovo Di Taro (PR) | Tel: +39 0525 3441 | P.IVA 00212500342
Privacy & Cookie Policy - Web Design: Cabiria s.c.s. a r.l.
Cookie | Duration | Description |
---|---|---|
_ga | Register a unique anonymous ID used to generate statistical data on how the visitor uses the website. | |
_gat_gtag_UA_140343344_1 | Used to limit the frequency of requests. If Google Analytics is distributed through Google Tag Manager, this cookie will be named _dc_gtm | |
_gid | Register a unique ID used to generate statistical data on how the visitor uses the website. | |
1P_JAR | These cookies are used to collect site statistics and keep track of conversion rates. | |
CONSENT | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is required for the website's GDPR compliance. | |
cookielawinfo-checkbox-analytics | This cookie is set by the GDPR Cookie Consent Plugin. The cookie is used to memorize the user's consent for the "Analytics" category. | |
cookielawinfo-checkbox-functional | This cookie is set by the GDPR Cookie Consent Plugin. The cookie is used to memorize the user's consent for the "Functional" category. | |
cookielawinfo-checkbox-necessary | This cookie is set by the GDPR Cookie Consent Plugin. The cookie is used to memorize the user's consent for the "Necessary" category. | |
cookielawinfo-checkbox-others | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store user consent for cookies in the "Others" category. | |
cookielawinfo-checkbox-performance | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to memorize the user's consent for the "Performance" category. | |
Elementor | Used as part of the website WordPress theme. The cookie allows the site owner to implement or modify the content of the site in real time. | |
NID | Stores user preferences and information each time they visit web pages containing Google services. | |
viewed_cookie_policy | This cookie is set by the GDPR Cookie Consent Plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
IDE | Used by Google DoubleClick to record and report on the user's actions on the site after viewing or clicking one of the advertiser's advertisements in order to measure the effectiveness of an advertisement and present targeted advertising to the user. | |
VISITOR_INFO1_LIVE | Try to estimate the user's connection speed on pages with embedded YouTube videos. | |
YSC | Register a unique ID for statistics related to which YouTube videos have been viewed by the user. | |
yt-remote-cast-available | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-cast-installed | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-connected-devices | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-device-id | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-fast-check-period | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-session-app | Stores the user's video player preferences using the embedded YouTube video | |
yt-remote-session-name | Stores the user's video player preferences using the embedded YouTube video | |
yt.innertube::nextId | Register a unique ID for statistics related to which YouTube videos have been viewed by the user. | |
yt.innertube::requests | Register a unique ID for statistics related to which YouTube videos have been viewed by the user. |
Cookie | Duration | Description |
---|---|---|
yt-player-headers-readable | Used to determine the optimal video quality based on the visitor's device and network settings. |